XGB-33212/Y33212 TIMKEN Tapered Roller Bearings Tapered Single Metric
Brand Name: | TIMKEN |
Model Number: | XGB-33212/Y33212 |
Bearing number: | 23164-MB-W33 |
Width (mm): | 176 |
Calculation factor (Y0): | 2 |
D: | 540 mm |
B: | 176 mm |
d: | 320 mm |
r1 min.: | 5 mm |
Calculation factor (e): | 0,32 |
Product Details
Bearing number | 23164-MB-W33 |
Width (mm) | 176 |
Calculation factor (Y0) | 2 |
D | 540 mm |
B | 176 mm |
d | 320 mm |
r1 min. | 5 mm |
Calculation factor (e) | 0,32 |
Calculation factor (Y1) | 2 |
Limiting speed | 1100 r/min |
Outer Diameter (mm) | 540 |
C | 176 mm |
Basic static load rating (C0) | 5390 kN |
Basic dynamic load rating (C) | 3020 kN |
Weight | 175 Kg |
Bore Diameter (mm) | 320 |
Size (mm) | 320x540x176 |
r2 min. | 5 mm |
Company Profile
Phone |
010-889095878 |
Fax |
010-889095878 |