X33012/Y33012 TIMKEN Tapered Roller Bearings Tapered Single Metric
Brand Name: | TIMKEN |
Model Number: | X33012/Y33012 |
Width (mm): | 6 |
r3,4 min.: | 0.2 mm |
Preload class D - GD: | 120 N |
Calculation factor - f2C: | 1.12 |
da min.: | 14 mm |
db - min.: | 14 mm |
Weight / Kilogram: | 0.01 |
Limiting speed for oil lubrication: | 100000 mm/min |
PDF |
X33012/Y33012 |
Product Details
Width (mm) | 6 |
r3,4 min. | 0.2 mm |
Preload class D - GD | 120 N |
Calculation factor - f2C | 1.12 |
da min. | 14 mm |
db - min. | 14 mm |
Weight / Kilogram | 0.01 |
Limiting speed for oil lubrication | 100000 mm/min |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Preload class C - GC | 60 N |
Enclosure | Open |
Calculation factor - fHC | 1.04 |
d1 | 16 mm |
Preload class A - GA | 15 N |
a | 7.3 mm |
da - min. | 14 mm |
Manufacturer Name | SKF |
Preload class D | 76 N/micron |
Ball diameter Dw | 3.175 mm |
Calculation factor f | 1.04 |
Company Profile
Phone |
010-889095878 |
Fax |
010-889095878 |