X32322M/Y32322M TIMKEN Tapered Roller Bearings Tapered Single Metric
Brand Name: | TIMKEN |
Model Number: | X32322M/Y32322M |
Calculation factor (Y0): | 0,97 |
Rating life coefficient, A2: | 1.4 |
a: | 8,3 mm |
Basic static load rating (C0): | 134 kN |
Y2: | 1.77 |
Outer Diameter (mm): | 93,264 |
B: | 30,302 mm |
Weight: | 0,852 Kg |
Product Details
Calculation factor (Y0) | 0,97 |
Rating life coefficient, A2 | 1.4 |
a | 8,3 mm |
Basic static load rating (C0) | 134 kN |
Y2 | 1.77 |
Outer Diameter (mm) | 93,264 |
B | 30,302 mm |
Weight | 0,852 Kg |
Basic dynamic load rating (C) | 102 kN |
(Grease) Lubrication Speed | 4 000 r/min |
C | 23,812 mm |
Nlim (oil) | 5,300 rpm |
Characteristic cage frequency, FTF | 0.43 Hz |
db | 58 mm |
ra max. | 0,8 mm |
Calculation factor (e) | 0,34 |
da | 58 mm |
Min operating temperature, Tmin | -40 °C |
Bore Diameter (mm) | 50,8 |
r1a max | 3.3 mm |
Company Profile
Phone |
010-889095878 |
Fax |
010-889095878 |