X32311-BM/Y32311-BM TIMKEN Tapered Roller Bearings Tapered Single Metric
Brand Name: | TIMKEN |
Model Number: | X32311-BM/Y32311-BM |
Bore Diameter (mm): | 35 |
Size (mm): | 35x42x20 |
Basic dynamic load rating (C): | 23,8 kN |
D: | 42 mm |
Inventory: | 0.0 |
Category: | Roller Bearings |
Weight: | 0,044 Kg |
Basic static load rating (C0): | 46 kN |
Product Details
Bore Diameter (mm) | 35 |
Size (mm) | 35x42x20 |
Basic dynamic load rating (C) | 23,8 kN |
D | 42 mm |
Inventory | 0.0 |
Category | Roller Bearings |
Weight | 0,044 Kg |
Basic static load rating (C0) | 46 kN |
Bearing number | HK3520 |
Fatigue load limit (Pu) | 5,9 |
Minimum Buy Quantity | N/A |
c1 min | 17,3 mm |
Reference speed | 5 500 r/min |
Width (mm) | 20 |
Product Group | B04144 |
Fw | 35 mm |
Outer Diameter (mm) | 42 |
C | 20 mm |
Manufacturer Name | SCHAEFFLER GROUP |
r min. | 0,8 mm |
Company Profile
Phone |
010-889095878 |
Fax |
010-889095878 |