Bore Diameter (mm) | 400,000 |
Outer Diameter (mm) | 720,000 |
d | 400,000 mm |
Bearing number | RNU8005 |
C | 187,000 mm |
B | 187,000 mm |
Size (mm) | 400x720x187 |
Width (mm) | 187,000 |
D | 720,000 mm |
542/532XA TIMKEN Tapered Roller Bearings Tapered Single Metric cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | B | H | L | D2 | L1 |
YTM405421JAM | KOYO | 54 mm | - | 40 mm | - | - | - | - | - |
YM405320JM | KOYO | 53 mm | 46,7 kN | 40 | - | - | - | - | - |
NAX 4532 | IKO | 58 mm | - | 45 | - | 14 mm | 32 mm | - | 9 mm |
NAX 4532Z | IKO | 58 mm | - | 45 | - | 14 mm | 32 mm | 66,5 mm | 9 mm |
NAXI 3532 | IKO | 52 mm | - | 35 mm | 20 mm | 13 mm | 32 mm | - | 10 mm |
NAXI 3532Z | IKO | 52 mm | - | 35 mm | 20 mm | 13 mm | 32 mm | 61 mm | 10 mm |
5320 | Ruville | - | - | - | - | - | - | - | - |
5322 | Ruville | - | - | - | - | - | - | - | - |
5323 | Ruville | - | - | - | - | - | - | - | - |
5324 | Ruville | - | - | - | - | - | - | - | - |
5325 | Ruville | - | - | - | - | - | - | - | - |
Bore Diameter (mm) | 35 |
Size (mm) | 35x42x20 |
Basic dynamic load rating (C) | 23,8 kN |
D | 42 mm |
Inventory | 0.0 |
Category | Roller Bearings |
Weight | 0,044 Kg |
Basic static load rating (C0) | 46 kN |
Bearing number | HK3520 |
Fatigue load limit (Pu) | 5,9 |
Minimum Buy Quantity | N/A |
c1 min | 17,3 mm |
Reference speed | 5 500 r/min |
Width (mm) | 20 |
Product Group | B04144 |
Fw | 35 mm |
Outer Diameter (mm) | 42 |
C | 20 mm |
Manufacturer Name | SCHAEFFLER GROUP |
r min. | 0,8 mm |
NJ348EMA TIMKEN Tapered Roller Bearings Tapered Single Metric | d:23,800 mm; T:11,000 mm; D:44,700 mm; Bearing number:ARX23.8X44.7X11; Bore Diameter (mm):23,800; Width (mm):11,000; Outer Diameter (mm):44,700; Size (mm):23.800x44.700x11; |
NJ2322EMA TIMKEN Tapered Roller Bearings Tapered Single Metric | Size (mm):500x720x300; Outer Diameter (mm):720; Bore Diameter (mm):500; Width (mm):300; Basic dynamic load rating (C):5580 kN; Fw:556 mm; B:300 mm; D:720 mm; Da max.:688 mm; da max:551 mm; d:500 mm; Bearing number:100DC72300B; r min.:7 mm; db min:561 mm; ra max.:5,5 mm; da min.:532 mm; Weight:405 Kg |
NCF2934V TIMKEN Tapered Roller Bearings Tapered Single Metric | Bearing number:419/414; Bore Diameter (mm):41,275; Width (mm):26,988; d:41,275 mm; D:88,5 mm; Outer Diameter (mm):88,5; Size (mm):41.275x88.5x26.988; |
NCF2928V TIMKEN Tapered Roller Bearings Tapered Single Metric | Precision Class:ABEC 1 | ISO P0; Basic static load rating (C0):11,5 kN; ra max.:1 mm; SBRG:10; SRIX:0.02; Noun:Bearing; hidYobi:6008NR; SREX:0.02; GRS rpm:10000; Dx:76; Long Description:40MM Bore; 68MM Outs; Internal Special Features:No; closure type:Open; Bore Diameter (mm):40; yobi:6008NR; C_conv: |
NCF2922V TIMKEN Tapered Roller Bearings Tapered Single Metric | Width (mm):64,000; d:130,000 mm; Bore Diameter (mm):130,000; D:230,000 mm; Outer Diameter (mm):230,000; Bearing number:22226EAKW33; Size (mm):130x230x64; H:64,000 mm; |
NCF2930V TIMKEN Tapered Roller Bearings Tapered Single Metric | T:29 mm; D:185 mm; Bearing number:T4CB130; Width (mm):29; d:130 mm; C:21 mm; B:27 mm; Outer Diameter (mm):185; Size (mm):130x185x29; Bore Diameter (mm):130; a:37,8 mm; |
NJ328EMA TIMKEN Tapered Roller Bearings Tapered Single Metric | F:204 mm; r3 min.:4 mm; Basic dynamic load rating (C):964 kN; r4 min.:4 mm; Outer Diameter (mm):340; Basic static load rating (C0):1066 kN; B:68 mm; r1 min.:4 mm; S:5,6 mm; Size (mm):160x340x68; Weight:32,1 Kg; Width (mm):68; C:68 mm; d:160 mm; Bearing number:NJ332-E-M6; D:340 mm; r2 min.:4 mm; Bore |
NJ2344EMA TIMKEN Tapered Roller Bearings Tapered Single Metric | Bearing number:EC-6307ZZ; Outer Diameter (mm):80; (Grease) Lubrication Speed:8 800 r/min; d:35 mm; Weight:0,44 Kg; Width (mm):21; C:21 mm; D:80 mm; B:21 mm; ra max.:1,5 mm; Bore Diameter (mm):35; da min.:43 mm; Basic dynamic load rating (C):33,5 kN; Size (mm):35x80x21; r min.:1,5 mm; Basic static lo |
NCF2924V TIMKEN Tapered Roller Bearings Tapered Single Metric | Weight:2,61 Kg; Basic dynamic load rating (C):87 kN; Bearing number:61932; C:28 mm; Size (mm):160x220x28; (Grease) Lubrication Speed:2800 r/min; Basic static load rating (C0):96 kN; d:160 mm; Outer Diameter (mm):220; Bore Diameter (mm):160; D:220 mm; Width (mm):28; B:28 mm; |
NJ2222EMA TIMKEN Tapered Roller Bearings Tapered Single Metric | Weight:0,844 Kg; d1:60,35 mm; G:21,43 mm; C:19 mm; Bearing number:1112KLB; B:42,86 mm; d:44,45 mm; L:4,76 mm; D:85 mm; Basic dynamic load rating (C):36,3 kN; B2:18,26 mm; Size (mm):44.45x85x42.86; Outer Diameter (mm):85; B1:56,36 mm; Width (mm):42,86; S:21,43 mm; Bore Diameter (mm):44,45; |
NCF2926V TIMKEN Tapered Roller Bearings Tapered Single Metric | D:62 mm; m:0,347 kg / Weight; Cur:1410 N / Fatigue lim; α:30 ° / Angle; Bearing number:3305-BD-2HRS-TVH; ra max:1 mm; Outer Diameter (mm):62; D2:53,8 mm; Bore Diameter (mm):25; B:25,4 mm; rmin:1,1 mm; C0r:21000 N / Static loa; Cr:31500 N / Dynamic lo; Size (mm):25x62x25.4; d1:37,7 mm; nB:9 |
NCF2932V TIMKEN Tapered Roller Bearings Tapered Single Metric | Washer Inside Diameter, Nominal (di):1; Mounting Hole Dia. (dm):0.099; Material:Carbon steel shell w; Outer Diameter (mm):28,575; Washer Thickness Tolerance (S3 tol.) - +.035 / -0:+.035 / 0; Washer Outside Diameter, Nominal (Do):1; Bore Diameter (mm):14,3; Housing Counterbore Diameter Tolerance (HD |
542/532XA TIMKEN Tapered Roller Bearings Tapered Single Metric Video